Template:Googlemap

From South Wales Climbing Wiki
Jump to: navigation, search



Help

Add records like so:

lat,long
~'''[[Link to Page]]'''
~Comment
~Iconfile ; 

or to give a real example:

51.442372, -3.604943
~'''[[Witches Point]]'''
~
~Blue.png;

Be very careful with the format as a tiny mistake can mess up the display of all the maps. It's advisable to add one record at a time and save and then check that the main google maps still display correctly.

Your comment fields can be displaced on several lines; use the <br> tag:

51.553830, -4.261632
~'''[[Deborah's Overhang Area]]'''
~''[[Deborah's Overhang Area#The Knave|The Knave]]''<br>
''[[Deborah's Overhang Area#The Tooth Fairy Area|The Tooth Fairy Area]]''<br>
''[[Deborah's Overhang Area#Deborah's Overhang|Deborah's Overhang]]''<br>
''[[Deborah's Overhang Area#Seaspit Small Cove|Seaspit Small Cove]]''<br>
~Area.png;

Bridgend Area

51.386727, -3.279161 ~Barry Island and Friars Point ~51.386727, -3.279161 ~Orange.png;

51.47255490, -3.59449687 ~Pant Quarry ~51.47255490, -3.59449687 ~Blue.png;


Inland Limestone

51.763809 -3.4014836 ~Bridge Cliff ~51.763809 -3.4014836 ~Blue.png;

51.764481 -3.4002147 ~Cefn Coed - West ~51.764481 -3.4002147 ~Blue.png;

51.765239 -3.3984702 ~Cefn Coed - East ~51.765239 -3.3984702 ~Orange.png;

51.76113002356919,-3.3980116708571586 ~Parking Cefn Coed ~51.76113002356919,-3.3980116708571586
SO 035 079
CF48 1EW ~Parking.png;

51.884167, -3.241255 ~Buckland Hill ~51.884167, -3.241255 ~Bouldering.png;

51.61751, -3.10248 ~Fernlea Slabs - Risca ~51.61751, -3.10248 ~Orange.png;

51.820991, -3.682372 ~Craig y Nos ~51.820991, -3.682372 ~Orange.png;

51.574285, -3.139208 ~Cwm Leyshon Quarry ~51.574285, -3.139208 ~Blue.png;

51.781117, -3.420246 ~Darren Fawr ~51.781117, -3.420246 ~Blue.png;

51.78454, -3.423564 ~Darren Fach ~51.78454, -3.423564 ~Blue.png;

51.812906, -3.106964 ~Gilwern Hill - Crag X ~51.812906, -3.106964 ~Blue.png;

51.803465,-3.0922611 ~Gilwern East ~51.803465,-3.0922611 ~Blue.png;

51.831518, -3.148935 ~Llangattock ~51.831518, -3.148935 ~Orange.png;

51.536579, -3.257189 ~Taffs Well ~51.536579, -3.257189 ~Blue.png;

51.535699, -3.255558 ~Castle Quarry ~51.535699, -3.255558 ~Blue.png;

51.537797, -3.267939 ~Taffs Well West ~51.537797, -3.267939 ~Blue.png;

51.542279,-3.260297 ~Taffs Well Pinnacle ~51.542279,-3.260297 ~Blue.png;

51.535709 -3.263316 ~Taffs West Railway Cutting ~51.535709 -3.263316 ~Blue.png;

51.538584, -3.2598406 ~Secret Taffs Well ~51.538584, -3.2598406 ~Blue.png;

51.466967, -3.571838 ~Castle Upon Alun ~51.466967, -3.571838 ~Blue.png;

51.854417, -3.835990 ~Herberts Quarry ~51.854417, -3.835990 ~Orange.png;

51.779282, -3.381944 ~Morlais - Middlle and Lower Tier ~51.779282, -3.381944 ~Orange.png;

51.775864, -3.378984 ~Morlais - Upper Tier ~51.775864, -3.37898451.772029, -3.414618 ~Orange.png;

51.784887, -3.360876 ~Taf Fechan ~51.784887, -3.360876 ~Orange.png;

51.78468, -3.358695 ~Twynau Gwynion Quarries ~51.78468, -3.358695 ~Orange.png;

51.796196, -3.357142 ~Baltic Quarry ~51.796196, -3.357142 ~Orange.png;

51.825688, -3.311231 ~Trefil ~51.825688, -3.311231 ~Blue.png;

51.857187, -3.851872 ~Clogau Mawr ~51.857187, -3.851872 ~Orange.png;

51.459783 -3.2550323 ~Wenvoe (whitehall) Quarry ~51.459783 -3.2550323 ~Orange.png;

51.781806, -3.4038332 ~Vaynor ~51.781806, -3.4038332 ~Blue.png;

51.772029, -3.414618 ~Danydarren Quarry ~51.772029, -3.414618 ~Blue.png;

51.826038, -3.317496 ~Dyffryn Crawnon ~51.826038, -3.317496 ~Orange.png;

51.596172, -2.7799630 ~Ifton Quarry ~51.596172, -2.7799630 ~Blue.png;


51.759695, -3.577719 ~Dinas - Main Slab ~51.759695, -3.577719 ~Orange.png;

51.759469, -3.577147 ~Cheesy Rider Area ~51.759469, -3.577147 ~Blue.png;

51.759592, -3.576589 ~Love Of Ivy Area ~51.759592, -3.576589 ~Blue.png;

51.759528, -3.576814 ~Inflated Roundhead Area ~51.759528, -3.576814 ~Blue.png;

51.760546, -3.572933 ~Dinas Main Crag ~51.760546, -3.572933 ~Blue.png;

51.760034, -3.574529 ~Kennelgarth Wall ~51.760034, -3.574529 ~Bouldering.png;

51.759543, -3.573455 ~Lower Cave Area ~51.759543, -3.573455 ~Blue.png;


51.759553, -3.578206 ~Dinas Car Park - (Free) ~51.759553, -3.578206
Gates close at 5:00pm in summer,
small parking spaces available outside gate. ~Parking.png;

51.47255490, -3.59449687 ~Pant Quarry ~51.47255490, -3.59449687 ~Blue.png;




Inland Sandstone

Sandstone Western Valleys

51.661308, -3.4409201 ~Blaenllechau ~51.661308, -3.4409201 ~Blue.png;

51.647606, -3.536228 ~Bwlch Mountain Road ~51.647606, -3.536228 ~Blue.png;

51.603673, -3.4043906 ~Glynfach ~51.603673, -3.4043906 ~Blue.png;

51.608452, -3.4174748 ~Punk Rocks ~51.608452, -3.4174748 ~Orange.png;

51.604945, -3.4327769 ~Edmonston Quarry and Edge ~51.604945, -3.4327769 ~Orange.png;

51.675450, -3.4919472 ~Sheriff Quarry, Maerdy ~51.675450, -3.4919472 ~Blue.png;

51.633693, -3.4577067 ~Llwynypia ~51.633693, -3.4577067 ~Blue.png;

51.595178, -3.5149399 ~Cwm Dimbath ~51.595178, -3.5149399 ~Orange.png;

51.64898, -3.48372 ~Ton Pentre ~51.64898, -3.48372 ~Blue.png;

51.561698, -3.412639 ~Coed Ely ~51.561698, -3.412639 ~Blue.png;

51.624221, -3.418770 ~Dan Dicks ~51.624221, -3.418770 ~Blue.png;

51.601966, -3.425766 ~Trebanog ~51.601966, -3.425766 ~Orange.png;

51.611946, -3.383923 ~Trehafod ~51.611946, -3.383923 ~Blue.png;

51.662003, -3.455565 ~Ferndale Main ~51.662003, -3.455565 ~Blue.png;

51.666043,-3.4557306 ~Ferndale Lower Quarry ~51.666043,-3.4557306 ~Blue.png;

51° 39′ 48.99″ N, 3° 27′ 18.95″ W ~Ferndale Right ~51° 39′ 48.99″ N, 3° 27′ 18.95″ W ~Blue.png;

51.667596, -3.538399 ~Treherbert Quarrry (RhonddaPillar) ~51.667596, -3.538399 ~Blue.png;

51.640823,-3.4725460 ~Gelli ~51.640823,-3.4725460 ~Blue.png;

51.542323, -3.383063 ~Llantrisant Drugs Cliff ~51.542323, -3.383063 ~Blue.png;

51.622706 -3.5956836 ~Darren Fawr - Garw Valley ~51.622706 -3.5956836 ~Blue.png;

51.586257, -3.5404247 ~Lewistown ~51.586257, -3.5404247 ~Blue.png;

51.571104, -3.3497518 ~Sugardaddy Gasworks ~51.571104, -3.3497518 ~Blue.png;

51.615049, -3.4037018 ~Porth ~51.615049, -3.4037018 ~Blue.png;

51.684593, -3.565994 ~Pen Pych ~51.684593, -3.565994 ~Blue.png;


51.674531 -3.4909782 ~Maerdy - Rhondda Fach ~51.674531 -3.4909782 ~Blue.png;

51.652320, -3.425395 ~Tylorstown Quarry ~51.652320, -3.425395 ~Blue.png;

51.53926 -3.354268 ~Coedcaerau-bach ~51.53926 -3.354268 ~Blue.png;

51.539026, -3.322476 ~Tyn-y-coed ~ 51.539026, -3.322476 ~Blue.png;

51.624112, -3.4166952 ~Ynyshir West ~51.624112, -3.4166952 ~Blue.png;

51.620446 -3.405830 ~Ynyshir Quarry ~51.620446 -3.405830 ~Blue.png;

51.67966 -3.5707 ~Space Mountain ~51.67966 -3.5707 ~Blue.png;

51.63232, -3.477354 ~Clydach Vale Cambrian Quarry ~51.63232, -3.477354 ~Blue.png;

51.628019, -3.488374 ~Clydach Vale Bogmonster Quarry ~ 51.628019, -3.488374 ~Blue.png;

51.63641, -3.48814 ~The Farm ~51.63641, -3.48814 ~Blue.png;


51.642345 -3.4777790 ~Gelli Parking ~51.642345 -3.4777790 ~Parking.png;

51.561985, -3.414828 ~Parking - Coed Ely ~51.561985, -3.414828 ~Parking.png;

51.664906, -3.4527031 ~Parking Ferndale Quarry and
Ferndale Lower Quarry ~51.664906, -3.4527031 ~Parking.png;

51.680362, -3.557406 ~Parking Pen Pych ~51.680362, -3.557406 ~Parking.png;

51.654628, -3.421544 ~Parking Tylorstown ~51.654628, -3.421544 ~Parking.png;

51.581727, -3.5176206 ~Parking Cwm Dimbath ~51.581727, -3.5176206 ~Parking.png;

51.67595 -3.565857 ~Parking Space Mountain ~51.67595 -3.565857 ~Parking.png;

51.62947 -3.477635 ~Parking Clydach Quarry ~51.62947 -3.477635 - CF40 2DT ~Parking.png;

Sandstone Central Valleys

51.654376, -3.326472 ~Abercynon High Buttress ~51.654376, -3.326472 ~Orange.png;

51.65793,-3.330898 ~The Gap ~51.65793,-3.330898 ~Blue.png;

51.702420, -3.399990 ~Cefnpennar ~51.702420, -3.399990 ~Orange.png;

51.640283, -3.3521548 ~Ynysybwl Upper Quarry ~51.640283, -3.3521548 ~Orange.png;

51.6115613, -3.344559 ~The Darren ~51.6115613, -3.344559 ~Blue.png;

51.677583, -3.364094 ~Mountain Ash ~51.677583, -3.364094 ~Blue.png;

51.677728, -3.3644959 ~Mountain Ash Natural Buttress ~51.677728, -3.3644959 ~Orange.png;

51.637311, -3.320671 ~Navigation Quarry - Cilfynydd ~51.637311, -3.320671 ~Blue.png;

51.672212, -3.326186 ~Edwardsville_(X1) ~51.672212, -3.326186 ~Blue.png;

51.607539, -3.324675 ~Golf Club Crag ~51.607539, -3.324675 ~Orange.png;

51.707711, -3.337481 ~Troedyrhiw ~51.707711, -3.337481 ~Orange.png;

51.659750, -3.336697 ~Ynsboeth ~51.659750, -3.336697 ~Orange.png;

51.684509, -3.4376907 ~Cwmaman Main ~51.684590, -3.4376907 ~Blue.png;

51.681924, -3.4467351 ~Cwmaman West ~51.681924, -3.4467351 ~Blue.png;

51.670347, -3.3691683 ~Penrhiwceiber Quarry ~51.670347, -3.3691683 ~Blue.png;

51.621459, -3.417624 ~Turberville Road Quarry ~51.621459, -3.417624 ~Blue.png;


51.677518, -3.36791 ~Mountain Ash Parking ~51.677518, -3.36791 ~Parking.png;


51.644405, -3.3246732 ~Navigation Parking 1 ~51.644405, -3.3246732 ~Parking.png;

51.644562, -3.3253169 ~Navigation Parking 2 ~51.644562, -3.3253169 ~Parking.png;

51.642739, -3.3236244 ~Navigation Parking 3 ~51.642739, -3.3236244 ~Parking.png;


51.629463, -3.3130538 ~Navigation Parking Adventurous 1 ~51.629463, -3.3130538 ~Parking.png;

51.645547, -3.3164549 ~Navigation Parking Adventurous 2 ~51.645547, -3.3164549 ~Parking.png;

Sandstone Far Western Valleys

51.692652, -3.741261 ~Inn Crag ~51.692652, -3.741261 ~Orange.png;

51.657644, -3.598834 ~Blaengwynfi ~51.657644, -3.598834 ~Blue.png;

51.695810, -4.2429346 ~Cwm Capel ~51.695810, -4.2429346 ~Blue.png;

51.646625, -4.064993 ~Cefnstylle Quarry ~51.646625, -4.064993 ~Blue.png;

51.602904, -3.7790517 ~Cwmafan ~51.602904, -3.779051707 ~Orange.png;

51.665426, -3.846663 ~Drumau Road ~51.665426, -3.846663 ~Blue.png;

51.626753, -3.9128813 ~Kilvey Quarry ~51.626753, -3.9128813 ~Blue.png;

51.626108, -3.9044470 ~Seacombe Slab ~51.626108, -3.9044470 ~Blue.png;

51.682792 -3.7866968 ~Cilfrew Main Crag ~51.682792 -3.7866968 ~Orange.png;

51.683341, -3.7863256 ~Cilfrew Ravens Cliff ~51.683341, -3.7863256 ~Orange.png;

51.681700, -3.7878626 ~Cilfrew Outlying Areas ~51.681700, -3.7878626 ~Orange.png;

51.566960, -3.734944 ~Graig Fawr ~51.566960, -3.734944 ~Orange.png;

51.67244, -3.84446 ~Neath Abbey Quarry ~51.67244, -3.84446 ~Blue.png;

51.6843, -3.84168 ~Dyffryn Woods Crag ~51.6843, -3.84168 ~Blue.png;

51.69682, -3.86663 ~Graigola ~51.69682, -3.86663 ~Blue.png;

51.584990, -3.763139 ~Abbey Buttress ~51.584990, -3.763139 ~Blue.png;

51.688471, -3.872254 ~Craig y Pal-Glais ~51.688471, -3.872254 ~Blue.png;

51.571668, -3.7466651 ~Brombil Woods Crag ~51.571668, -3.7466651 ~Blue.png;

51.694035, -4.167102 ~The Dell ~51.694035, -4.167102 ~Blue.png;

51.696601, -3.609588 ~Craig Tyle-Cam ~51.696601, -3.609588 ~Orange.png;

51.644697, -3.8581428 ~Llandarcy ~51.644697, -3.8581428 ~Blue.png;

51.633805, -3.846963 ~Red Jacket Pill ~51.634875, -3.847027 ~Blue.png;

51.611305, -3.763952 ~Apple Tree Buttress ~51.611305, -3.763952 ~Blue.png;


51.624062, -4.034783 ~Sunnybank ~51.624062, -4.034783 ~Blue.png;


51.729960, -3.911298 ~Craig Cwm ~51.729960, -3.911298 ~Blue.png;

51.627780, -4.029495 ~Dunvant Quarry ~51.627780, -4.029495 ~Blue.png;

51.695131 -3.914317 ~Gelliwastad ~51.695131, -3.914317 ~Blue.png;

51.6504996, -3.6720153 ~Abercregan ~51.6504996, -3.6720153 ~Blue.png;


51.682635, -3.781926 ~Cilfrew Edge Parking ~51.682635, -3.781926

Park outside gate here: locked at 3:15pm in Winter and 4:45pm in Summer
~Parking.png;

51.563626, -3.733613 ~Graig Fawr Parking ~51.563626, -3.733613 ~Parking.png;

51.585695, -3.7657713 ~Abbey ButtressParking ~51.585695, -3.7657713 ~Parking.png;

51.70494, -3.910531 ~Gelliwastad Parking ~51.70494, -3.910531 ~Parking.png;

Sandstone Eastern Valleys

51.689108, -3.0746536 ~Glyn Quarry
AKA Crymlyn X3
~51.689108, -3.0746536 ~Blue.png;

51.735796, -3.249022 ~Abertwssyg ~51.735796, -3.249022 ~Blue.png;

51.682348, -3.1808342 ~Oakdale ~51.682348, -3.1808342 ~Blue.png;

51.68403, -3.12314 ~Swffryd Wood Quarry ~51.68403, -3.12314 ~Orange.png;

51.686193, -3.136350 ~Monk's Quarry ~51.686193, -3.136350 ~Blue.png;

51.686700, -3.135500 ~Tunnel Quarry ~51.686700, -3.135500 ~Blue.png;

51.685000, -3.139800 ~Viaduct Quarry ~51.685000, -3.139800 ~Blue.png;

51.62946, -3.20069 ~Ridgeway ~51.62946, -3.20069 ~Blue.png;

51.654088, -3.135846 ~Tyle y Coch ~51.654088, -3.135846 ~Blue.png;

51.696600, -3.228714 ~Bargoed ~51.696600, -3.228714 ~Blue.png;

51.638413, -3.129065 ~Cwmcarn ~51.638413, -3.129065 ~Blue.png;

51.705168, -3.221367 ~New Tredegar ~51.705168, -3.221367 ~Blue.png;

51.632510, -3.124430 ~Crosskeys Quarry ~51.632510, -3.124430 ~Blue.png;

51.597808 -3.2352617 ~Llanbradach Upper Tier ~51.597808 -3.2352617 ~Blue.png;

51.598057 -3.2339153 ~Llanbradach Lower Tier ~51.598057 -3.2339153 ~Blue.png;


51.612307, -3.1502545 ~Sirhowy - The Rust Curtain ~51.612307, -3.1502545 ~Blue.png;

51.611568, -3.1506836 ~Sirhowy - Western Walls ~51.611568, -3.1506836 ~Blue.png;

51.693790, -3.090722 ~Tirpentwys ~51.693790, -3.090722 ~Blue.png;

51.645867, -3.246825 ~Penallta ~51.645867, -3.246825 ~Orange.png;

51.696736, -3.256872 ~Deri ~51.696736, -3.256872 ~Blue.png;

51.621500, -3.133614 ~Cox's Quarry ~51.621500, -3.133614 ~Blue.png;

51.643857, -3.076156 ~Henllys Quarry ~51.643857, -3.076156 ~Orange.png;

51.68622, -3.12712 ~Bouldering - The Childrens Circuit - Swffryd ~51.68622, -3.12712 ~Bouldering.png;

51.744474, -3.2281989 ~Gimp Cliff ~51.744474, -3.2281989 ~Blue.png;

51.609607, -3.2755029 ~Senghenydd ~51.609607, -3.2755029 ~Blue.png;

51.716345, -3.1311893 ~Siocled Seren Pysgod Quarry ~51.716345, -3.1311893 ~Blue.png;

51.735796, -3.249022 ~Abertwssyg ~51.735796, -3.249022 ~Blue.png;

51.677186 -3.3301932 ~Mount Pleasant (X2)‎‎ ~51.677186 -3.3301932 ~Blue.png;

51.637311, -3.320671 ~Navigation Quarry - Cilfynydd ~51.637311, -3.320671 ~Blue.png;

51.672212, -3.326186 ~Edwardsville_(X1) ~51.672212, -3.326186 ~Blue.png;

51.574285, -3.139208 ~Cwm Leyshon Quarry ~51.574285, -3.139208 ~Blue.png;

51.736364, -3.1840762 ~Cwm ~51.736364, -3.1840762 ~Blue.png;

51.666830, -3.0645365 ~Blaen Bran Quarry ~51.666830, -3.0645365 ~Blue.png;


51.696359, -3.079332 ~Tirpentwys Parking ~51.696359, -3.079332 ~Parking.png;

51.613573, -3.1519282 ~Sirhowy Parking ~51.613573, -3.1519282 ~Parking.png;


51.652460, -3.1373879 ~Parking - Tyle Y Coch ~51.652460, -3.1373879 ~Parking.png;

51.636178, -3.1286195 ~Parking Cwmcarn & Crosskeys Quarry ~51.636178, -3.1286195 ~Parking.png;

51.682577, -3.1408613 ~Parking for:
Viaduct Quarry
Monk's Quarry
Swffryd Wood Quarry
The Childrens Circuit - Swffryd
Tunnel Quarry
~51.682577, -3.1408613 ~Parking.png;

51.681751, -3.1835551 ~Parking Oakdale ~51.681751, -3.1835551 ~Parking.png;

51.630356, -3.2007772 ~Parking Ridgeway ~51.630356, -3.2007772 ~Parking.png;

51.598429, -3.2324731 ~Parking Llanbradach ~51.598429, -3.2324731 ~Parking.png;

51.666296, -3.0551362 ~Blaen Bran Quarry Parking ~51.666296, -3.0551362 ~Parking.png;


51.644405, -3.3246732 ~Navigation Parking 1 ~51.644405, -3.3246732 ~Parking.png;

51.644562, -3.3253169 ~Navigation Parking 2 ~51.644562, -3.3253169 ~Parking.png;

51.642739, -3.3236244 ~Navigation Parking 3 ~51.642739, -3.3236244 ~Parking.png;


51.629463, -3.3130538 ~Navigation Parking Adventurous 1 ~51.629463, -3.3130538 ~Parking.png;

51.645547, -3.3164549 ~Navigation Parking Adventurous 2 ~51.645547, -3.3164549 ~Parking.png;



Ogmore

51.4538005, -3.6229514 ~Western Crag ~ ~Orange.png;

51.4535262, -3.6225426 ~Twinkle Buttress ~ ~Orange.png;

51.453234, -3.622041 ~51.453234, -3.622041 ~Popular End ~Orange.png;

51.453117, -3.621518 ~51.453117, -3.621518 ~Elephant Wall ~Orange.png;

51.4528606, -3.6207761 ~Scorcery Wall ~ ~Orange.png;

51.4525004, -3.6197838 ~Castle Area ~ ~Orange.png;

51.4523136, -3.6186752 ~Ogmore - Biscuit Bay Area ~ ~Orange.png;

51.4514745, -3.6177795 ~Ogmore - Davy Jones' Locker ~ ~Orange.png;

51.4511359, -3.6172964 ~Ogmore - Phaser Wall ~ ~Orange.png;

51.4499155, -3.6143329 ~Ogmore - Right Hand Wall ~ ~Orange.png;

51.4502203, -3.6144082 ~Ogmore - Mitzy Wall ~ ~Orange.png;

51.392084, -3.478126 ~Stout Point ~51.392084, -3.478126 ~Blue.png;

Parking

51.453795, -3.620713 ~51.453795, -3.620713 ~Ogmore Parking
CF32 0PY
~Parking.png;


Witches Point and Temple Bay Inlets

51.441406,-3.6040641 ~Temple Bay Inlets - Cave Inlet ~51.441406,-3.6040641 ~Blue.png;

51.4424311,-3.6050301 ~Dunraven Cliff ~51.442431,-3.605030 ~Blue.png;

51.441603,-3.606109 ~Temple Bay Inlets - First Inlet ~51.441603,-3.606109 ~Blue.png;

51.441493,-3.60347 ~Temple Bay Inlets - Playtime Wall ~51.441493,-3.60347 ~Blue.png;

51.4417331,-3.606431 ~Temple Bay Inlets - Sea Walls ~51.441733,-3.606431 ~Blue.png;

51.4413951,-3.604864 ~Temple Bay Inlets - Second Inlet ~51.441395,-3.604864 ~Blue.png;

51.4424781,-3.604571 ~Stone Wings Cliff ~51.4424781,-3.604571 ~Blue.png;

51.442258,-3.605524 ~The Gantry ~51.442258,-3.605524 ~Blue.png;

51.4414281,-3.603753 ~Temple Bay Inlets - The Long Wall ~51.4414281,-3.6037531 ~Blue.png;

51.4424451,-3.604709 ~Tufa Terrace ~51.4424451,-3.604709 ~Blue.png;

51.4421271,-3.605996 ~Witches Cave ~51.4421271,-3.605996 ~Blue.png;

51.441974,-3.606586 ~ Witches Cave - Wrasse Wall ~51.441974,-3.606586 ~Blue.png;

51.442213, -3.605850 ~Folded Walls ~51.442213, -3.605850 ~Blue.png;

51.442243, -3.605796 ~Black Zawn ~51.442243, -3.605796 ~Blue.png;


51.446124 -3.6053771 ~Parking Witches Point ~51.446124 -3.6053771 ~Parking.png;


Llantwit Coast

51.396153, -3.199511 ~Sully Island ~51.396153, -3.199511 ~Orange.png;

51.402947, -3.560107 ~Nash Point ~51.402947, -3.560107 ~Blue.png;

51.392084, -3.478126 ~Stout Point ~51.392084, -3.478126 ~Blue.png;

51.393078, -3.480009 ~Costa del Major ~51.393078, -3.480009 ~Blue.png;


Carmarthenshire


51.695454,-4.242799 ~Cwm Capel ~51.695454,-4.242799 ~Blue.png;

51.73400, -4.629388 ~Telpyn Point - Amroth ~51.73400, -4.629388 ~Blue.png;

51.73766, -4.569089 ~Morfa Bychan and Pendine ~51.73766, -4.569089 ~Blue.png;



Gower Limestone

North Gower

51.620499,-4.226668 ~Overhang Slab ~51.620499,-4.226668 ~Orange.png;

51.621189, -4.227353 ~Tor Gro ~51.621189, -4.227353 ~Orange.png;

51.62122, -4.22803 ~Hidden Slab ~51.62122, -4.22803 ~Orange.png;


51.622161, -4.236871 ~North Hill Tor ~51.622161, -4.236871 ~Orange.png;


51.623593, -4.261914 ~Cwm Ivy Tor ~51.623593, -4.261914 ~Orange.png;


51.619862,-4.275357 ~Prissen's Tor ~51.619862,-4.275357 ~Orange.png;


51.61236291378677,-4.304979879237635 ~Living Wall ~51.61236291378677,-4.304979879237635 ~Orange.png;


51.608186, -4.312364 ~Burry Holms#Southern Area ~51.608186, -4.312364 ~Orange.png;

51.608718, -4.312093 ~Burry Holms#Midsummer Cove ~51.608718, -4.312093 ~Orange.png;

51.608717, -4.312907 ~Littlejohn Legacy Area ~51.608717, -4.312907 ~Orange.png;

51.609597, -4.315268 ~Pincer Cove ~51.609597, -4.315268 ~Orange.png;


51.646625, -4.064993 ~Cefnstylle Quarry ~51.646625, -4.064993 ~Blue.png;


51.627780, -4.029495 ~Dunvant Quarry ~51.627780, -4.029495 ~Blue.png;

51.624062, -4.034783 ~Sunnybank ~51.624062, -4.0347830 ~Blue.png;


51.609668, -4.289170 ~Parking run by campsite. Charges may apply at busy times. ~51.609668, -4.289170 ~Parking.png;

51.619601, -4.219431 ~51.619601, -4.219431

Landimore - Parking
~Free

Tor Gro
North Hill Tor ~Parking.png;


Tor Bay and Great Tor

51.570017, -4.129828 ~West Tor ~51.570017, -4.129828 ~Orange.png;

51.569370, -4.127980 ~Little Tor ~51.569370, -4.127980 ~Orange.png;

51.569483, -4.127549 ~Little Star Wall ~51.569483, -4.127549 ~Orange.png;

51.568593, -4.122941 ~Great Tor Proper ~51.568593, -4.122941 ~Orange.png;

51.568967, -4.121902 ~Odin's Cave ~51.568967, -4.121902 ~Orange.png;

51.570235, -4.119228 ~First Corner ~51.570235, -4.119228 ~Orange.png;

51.569805, -4.119753 ~Second Corner ~51.569805, -4.119753 ~Orange.png;

51.5689669, -4.1217401 ~Odin's Wall ~51.5689669, -4.1217401 ~Orange.png;

51.5702793, -4.1380857 ~Crawley Woods Rocks ~51.570694, -4.1388014 ~Orange.png;

51.570307, -4.117544 ~Ramp Zawn ~51.570307, -4.117544 ~Orange.png;

51.568960, -4.123477 ~Great Tor Lower Tier ~51.568960, -4.123477 ~Orange.png;

51.568627, -4.122814 ~The Col Routes ~51.568627, -4.122814 ~Orange.png;

51.570162, -4.119346 ~Monty's Slab ~51.570162, -4.119346 ~Orange.png;


51.575583, -4.127859 ~51.575583, -4.127859

Free Parking - Penmaen
~Incorrectly described in the recent guidebook as being,
"next to the Post Office and village shop at Penmaen."
These facilities are no longer there.

On fine days this car park will fill very quickly.

For The Three Tors,
Three Cliffs,
Pobbles Bays,
Odin's Wall ~Parking.png;

51.576053, -4.12722 ~51.575583, -4.127859

Penmaen Parking - Donation Box
~For The Three Tors,
Three Cliffs,
Pobbles Bays,
Odin's Wall ~Parking.png;


Rhossili

51.567077, -4.300475 ~Retribution Wall ~51.567155, -4.300356 ~Blue.png;

51.566857 -4.300424 ~Trial Wall ~51.5669483, -4.3004663 ~Orange.png;

51.566653, -4.300759 ~Wedge Wall ~51.566653, -4.300759 ~Blue.png;

51.566274, -4.301571 ~Mossy Slab ~51.566274, -4.301571 ~Orange.png;

51.566113, -4.301817 ~Lifebuoy Buttress ~51.566113, -4.301817 ~Orange.png;

51.565802, -4.302324 ~Black Buttress Left ~51.565802, -4.302324 ~Blue.png;

51.565474, -4.302656 ~Black Buttress Right ~51.565474, -4.302656 ~Blue.png;

51.565487, -4.303063 ~Black Buttress Far Right aka Veggie Slab ~51.565487, -4.303063 ~Blue.png;

51.565321, -4.303461 ~Silent Walls ~51.565321, -4.303461 ~Blue.png;

51.565188, -4.303595 ~Silent Fright Buttress ~51.565188, -4.303595 ~Orange.png;

51.564993, -4.304148 ~Calcite Bay Right ~51.564993, -4.304148 ~Blue.png;

51.564559, -4.304656 ~Sinners Walls ~51.564559, -4.304656 ~Blue.png;

51.564384, -4.304897 ~Windy Buttress ~51.564384, -4.304897 ~Blue.png;

51.564042, -4.304955 ~Fat Lady Wall ~51.564042, -4.304955 ~Blue.png;

51.563995, -4.305359 ~Carbon Slab ~51.563995, -4.305359 ~Blue.png;

51.559840, -4.296507 ~Tears Point ~51.559840, -4.296507 ~Orange.png;

51.569264,-4.294105 ~Black Wall ~51.569264,-4.294105 ~Blue.png;

51.56896, -4.29483 ~Shipwreck Cove ~51.56896, -4.29483 ~Blue.png;

51.569045, -4.295540 ~Castaway Cove ~51.569045, -4.295540 ~Blue.png;

51.569174, -4.296596 ~Seamen Wall ~51.569174, -4.296596 ~Blue.png;

51.568416, -4.298232 ~Mermaid Wall ~51.568416, -4.298232 ~Blue.png;

51.567190, -4.300633 ~Sheepbone Wall ~51.567190, -4.300633 ~Orange.png;

51.566464, -4.301587 ~Sinister Sister Zawn ~51.566464, -4.301587 ~Orange.png;

51.565597, -4.303813 ~Evening Wall ~51.565597, -4.303813 ~Orange.png;

51.56522, -4.30439 ~Platform Area ~51.56528, -4.30439 ~Orange.png;

51.564773, -4.304904 ~Poser Buttress ~51.564773, -4.304904 ~Orange.png;

51.563678, -4.306523 ~Kitchen Corner ~51.563678, -4.306523 ~Orange.png;

51.564990, -4.331069 ~Worms Head ~51.564990, -4.331069 ~Orange.png;

51.561781, -4.284720 ~Upper Jacky's Tor ~51.561781, -4.284720 ~Orange.png;

51.561792, -4.284171 ~Rolly Bottom Buttress ~51.561792, -4.284171 ~Orange.png;

51.561926, -4.279876 ~Grey Wall ~51.561926, -4.279876 ~Orange.png;

51.564481, -4.274609 ~Mewslade Slab ~51.564481, -4.274609 ~Orange.png;

51.563522, -4.276806 ~Richards Rock ~ 51.563522, -4.276806 ~Orange.png;

51.562032, -4.278316 ~Mewslade Short Wall ~51.562032, -4.278316 ~Orange.png;

51.562208, -4.289296 ~Lewes Castle ~51.562208, -4.289296 ~Orange.png;

51.561742, -4.289088 ~King Wall ~51.561742, -4.289088 ~Orange.png;

51.561734, -4.288136 ~Giant's Cave ~51.561734, -4.288136 ~Orange.png;

51.561633, -4.287369 ~Devil's Truck Area ~51.561633, -4.287369 ~Orange.png;

51.561747, -4.287066 ~Hairy Dog Wall ~51.561747, -4.287066 ~Orange.png;

