Equal Opportunities Wall
From South Wales Climbing Wiki
Equal Opportunities Wall | |
Rock Type | Natural Carboniferous Limestone |
---|---|
Climbing Style | Sport |
Approach Time | 22 minutes |
Area | Gower |
Sub Area | Shire Combe to Southgate |
Geodata | |
WGS-84 Location | 51.565703, -4.098700 |
OS Grid Ref. | SS 54634 87290 |
WGS-84 Parking Location | 51.566835, -4.087865 |
GR Parking Location | SS 553 873 |
Parking Postcode | SA3 2DH |
Base Elevation | 20 metres (Other) |
General Info | |
Faces Direction | South |
Aspect | Sunny |
Wind Sheltered | Mostly |
Climbing Type | Normal |
Seepage | |
Crags Within 600m | |
Anemone Wall, Equal Opportunities Wall, Foxhole Cove, Little Arched Slab, Pobbles Quarries, Ravens Cliff Gully, Shire Combe Buttress, Utopia Slabs, Watch House East, Watch House Slab, West Promontory Corner, White Cove, White Edge | |
PREAMBLE
ACCESS
THE ROUTES
First Ascents