File:Navigation centre topo.jpg

From South Wales Climbing Wiki
Jump to: navigation, search
Original file(3,344 × 2,224 pixels, file size: 903 KB, MIME type: image/jpeg)

<AddThis /> Photo and info from Alan Rosier, Info from Alan Rosier & Roy Thomas

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current10:01, 19 April 2018Thumbnail for version as of 10:01, 19 April 20183,344 × 2,224 (903 KB)Tim Hoddy (talk | contribs)
09:57, 19 April 2018Thumbnail for version as of 09:57, 19 April 20183,344 × 2,224 (902 KB)Tim Hoddy (talk | contribs)Renumbered some routes. Progressive jpeg.
15:24, 13 February 2018Thumbnail for version as of 15:24, 13 February 20183,344 × 2,224 (1.12 MB)Tim Hoddy (talk | contribs)Optimised
14:19, 6 January 2018Thumbnail for version as of 14:19, 6 January 20183,344 × 2,224 (2.06 MB)Tim Hoddy (talk | contribs)
14:40, 3 January 2018Thumbnail for version as of 14:40, 3 January 20183,344 × 2,224 (2.06 MB)Tim Hoddy (talk | contribs)Further update from Roy T. 'My Way'
12:47, 3 January 2018Thumbnail for version as of 12:47, 3 January 20183,344 × 2,224 (2.06 MB)Tim Hoddy (talk | contribs)renumbering of far left routes.
15:46, 20 December 2017Thumbnail for version as of 15:46, 20 December 20173,344 × 2,224 (2.06 MB)Tim Hoddy (talk | contribs)New info from Al R.
09:46, 15 September 2013Thumbnail for version as of 09:46, 15 September 20134,398 × 2,210 (2.88 MB)Tim Hoddy (talk | contribs)Added grade changes and ratings
09:45, 14 September 2013Thumbnail for version as of 09:45, 14 September 20134,376 × 2,193 (2.79 MB)Tim Hoddy (talk | contribs)Added lower-offs for 4 routes - info from Alan R.
22:16, 7 April 2013Thumbnail for version as of 22:16, 7 April 20132,646 × 1,334 (1.07 MB)Alan rosier (talk | contribs)
  • You cannot overwrite this file.

The following page links to this file:

Metadata